DVF data, 2026-04 vintage
The prestige property index for France
The 29 markets, ranked by median (apartments, 2025 sales)
The whole of France
The price map, department by department
- < €1,500/m²
- €1,500/m² - €2,000/m²
- €2,000/m² - €3,000/m²
- €3,000/m² - €4,000/m²
- €4,000/m² - €6,000/m²
- > €6,000/m²
| Department | Apartments | Houses | Sales counted |
|---|---|---|---|
| Paris 75 | €9,700/m² | €13,300/m² | 30,916 |
| Hauts-de-Seine 92 | €6,400/m² | €7,200/m² | 18,818 |
| Alpes-Maritimes 06 | €4,800/m² | €4,400/m² | 24,939 |
| Val-de-Marne 94 | €4,700/m² | €4,800/m² | 13,846 |
| Haute-Savoie 74 | €4,400/m² | €4,400/m² | 14,041 |
| Corse-du-Sud 2A | €4,000/m² | €4,000/m² | 2,025 |
| Charente-Maritime 17 | €3,900/m² | €2,500/m² | 11,874 |
| Yvelines 78 | €3,900/m² | €3,500/m² | 15,555 |
| Seine-Saint-Denis 93 | €3,900/m² | €3,800/m² | 12,591 |
| Savoie 73 | €3,800/m² | €3,000/m² | 8,357 |
| Rhône 69 | €3,700/m² | €3,200/m² | 22,227 |
| Var 83 | €3,700/m² | €3,500/m² | 22,962 |
| Gironde 33 | €3,600/m² | €2,900/m² | 23,328 |
| Hérault 34 | €3,400/m² | €2,800/m² | 21,236 |
| Ille-et-Vilaine 35 | €3,400/m² | €2,300/m² | 14,550 |
| Bouches-du-Rhône 13 | €3,300/m² | €3,900/m² | 27,259 |
| Loire-Atlantique 44 | €3,300/m² | €2,700/m² | 20,759 |
| Pyrénées-Atlantiques 64 | €3,300/m² | €2,200/m² | 10,254 |
| Guadeloupe 971 | €3,300/m² | €2,900/m² | 1,721 |
| Calvados 14 | €3,200/m² | €2,200/m² | 11,040 |
| Landes 40 | €3,200/m² | €2,400/m² | 6,911 |
| Morbihan 56 | €3,200/m² | €2,300/m² | 11,292 |
| Seine-et-Marne 77 | €3,200/m² | €2,700/m² | 16,139 |
| Vendée 85 | €3,200/m² | €2,200/m² | 11,800 |
| Val-d'Oise 95 | €3,200/m² | €3,400/m² | 11,749 |
| Haute-Corse 2B | €3,100/m² | €3,200/m² | 2,125 |
| Haute-Garonne 31 | €2,900/m² | €2,600/m² | 19,825 |
| Essonne 91 | €2,900/m² | €3,200/m² | 13,573 |
| Martinique 972 | €2,900/m² | €2,300/m² | 1,493 |
| Hautes-Alpes 05 | €2,900/m² | €2,700/m² | 3,329 |
| La Réunion 974 | €2,800/m² | €2,700/m² | 4,773 |
| Maine-et-Loire 49 | €2,700/m² | €1,900/m² | 9,971 |
| Guyane 973 | €2,700/m² | €2,600/m² | 850 |
| Indre-et-Loire 37 | €2,600/m² | €1,900/m² | 8,171 |
| Nord 59 | €2,600/m² | €1,900/m² | 31,674 |
| Ain 01 | €2,600/m² | €2,300/m² | 8,353 |
| Côte-d'Or 21 | €2,500/m² | €2,100/m² | 7,372 |
| Isère 38 | €2,500/m² | €2,600/m² | 14,970 |
| Somme 80 | €2,500/m² | €1,500/m² | 7,065 |
| Manche 50 | €2,300/m² | €1,700/m² | 7,046 |
| Marne 51 | €2,300/m² | €1,900/m² | 6,378 |
| Pyrénées-Orientales 66 | €2,300/m² | €2,500/m² | 10,511 |
| Aude 11 | €2,200/m² | €1,700/m² | 7,335 |
| Côtes-d'Armor 22 | €2,200/m² | €1,800/m² | 8,875 |
| Finistère 29 | €2,200/m² | €2,000/m² | 12,674 |
| Gard 30 | €2,200/m² | €2,400/m² | 10,819 |
| Oise 60 | €2,200/m² | €2,100/m² | 9,356 |
| Seine-Maritime 76 | €2,200/m² | €1,800/m² | 16,801 |
| Vaucluse 84 | €2,200/m² | €2,700/m² | 7,615 |
| Doubs 25 | €2,100/m² | €1,900/m² | 6,932 |
| Eure-et-Loir 28 | €2,100/m² | €1,700/m² | 5,477 |
| Loiret 45 | €2,100/m² | €1,600/m² | 8,548 |
| Pas-de-Calais 62 | €2,100/m² | €1,600/m² | 15,930 |
| Puy-de-Dôme 63 | €2,100/m² | €1,700/m² | 8,925 |
| Alpes-de-Haute-Provence 04 | €2,100/m² | €2,400/m² | 3,161 |
| Vienne 86 | €2,000/m² | €1,300/m² | 5,471 |
| Drôme 26 | €1,900/m² | €2,200/m² | 6,826 |
| Eure 27 | €1,900/m² | €1,600/m² | 7,461 |
| Meurthe-et-Moselle 54 | €1,900/m² | €1,800/m² | 9,434 |
| Tarn 81 | €1,900/m² | €1,400/m² | 3,987 |
| Aveyron 12 | €1,800/m² | €1,400/m² | 3,583 |
| Mayenne 53 | €1,800/m² | €1,400/m² | 4,118 |
| Sarthe 72 | €1,800/m² | €1,400/m² | 7,403 |
| Tarn-et-Garonne 82 | €1,800/m² | €1,500/m² | 3,377 |
| Loir-et-Cher 41 | €1,700/m² | €1,300/m² | 4,151 |
| Hautes-Pyrénées 65 | €1,700/m² | €1,600/m² | 3,978 |
| Deux-Sèvres 79 | €1,700/m² | €1,300/m² | 5,095 |
| Charente 16 | €1,600/m² | €1,300/m² | 4,727 |
| Dordogne 24 | €1,600/m² | €1,300/m² | 6,095 |
| Aube 10 | €1,500/m² | €1,400/m² | 3,582 |
| Corrèze 19 | €1,500/m² | €1,300/m² | 3,273 |
| Gers 32 | €1,500/m² | €1,400/m² | 2,540 |
| Jura 39 | €1,500/m² | €1,500/m² | 3,177 |
| Lot 46 | €1,500/m² | €1,300/m² | 2,473 |
| Lot-et-Garonne 47 | €1,500/m² | €1,300/m² | 4,478 |
| Haute-Vienne 87 | €1,500/m² | €1,200/m² | 5,012 |
| Ardèche 07 | €1,500/m² | €2,000/m² | 4,230 |
| Cher 18 | €1,400/m² | €1,100/m² | 3,942 |
| Haute-Loire 43 | €1,400/m² | €1,300/m² | 2,458 |
| Lozère 48 | €1,400/m² | €1,400/m² | 856 |
| Saône-et-Loire 71 | €1,400/m² | €1,400/m² | 6,914 |
| Yonne 89 | €1,400/m² | €1,300/m² | 4,362 |
| Ariège 09 | €1,400/m² | €1,400/m² | 2,276 |
| Cantal 15 | €1,300/m² | €1,200/m² | 1,833 |
| Loire 42 | €1,300/m² | €1,800/m² | 9,824 |
| Vosges 88 | €1,300/m² | €1,300/m² | 4,210 |
| Aisne 02 | €1,300/m² | €1,200/m² | 5,647 |
| Allier 03 | €1,300/m² | €1,100/m² | 4,330 |
| Indre 36 | €1,200/m² | €1,000/m² | 2,687 |
| Orne 61 | €1,200/m² | €1,200/m² | 3,325 |
| Territoire de Belfort 90 | €1,200/m² | €1,600/m² | 1,698 |
| Haute-Marne 52 | €1,100/m² | €1,100/m² | 1,616 |
| Haute-Saône 70 | €1,100/m² | €1,100/m² | 2,468 |
| Ardennes 08 | €1,100/m² | €1,300/m² | 2,814 |
| Meuse 55 | €1,000/m² | €1,100/m² | 1,841 |
| Nièvre 58 | €1,000/m² | €1,000/m² | 2,887 |
| Creuse 23 | €900/m² | €900/m² | 1,469 |
Method
How to read these figures (and cite them)
One source only: the French land registry’s transaction file (DVF / DGFiP via data.gouv.fr, millésime avril 2026, ventes 2025). Every median is computed PER MUTATION, a multi-lot sale counting once: the method that avoids overvaluing markets.
No figure is published under 20 sales in the period: what fails the threshold does not appear. The p10-p90 spreads show the real range of sales: a property’s price depends on its address, floor and condition.
The index refreshes with each vintage. It is published under the Creative Commons BY licence: free reuse, including by the press, with an “Home Select” credit and a link to this page.
The index in questions
What exactly is the DVF?
The Demandes de Valeurs Foncières is the land-registry file of property transactions recorded by the French tax administration: every sale appears with its price, surface and date. It is the closest public source to the real market in France. Our index keeps only apartment and house sales, aggregated per mutation.
Why medians rather than averages?
Because an average is pulled up by a few exceptional sales, which weigh more here than elsewhere: one transaction at €30,000/sqm distorts an average, not a median. The median says what sells in the middle of the market; the p10-p90 spread says where 8 sales out of 10 stand.
Will these markets be updated before 2026?
The index follows the DVF vintages: a full year of data is published the following spring, and each release regenerates the panel. Between vintages, the city pages carry the same sourced figures: the maison never publishes an estimate in place of data.
Can this index be quoted in an article?
Yes: the whole set is published under the Creative Commons BY licence, free to reuse with an “Home Select” credit and a link to this page. That is the tool’s purpose: giving buyers, journalists and answer engines a base of verifiable figures, city by city.