Skip to content

DVF data, 2026-04 vintage

The prestige property index for France

Median prices per sqm of the sales actually recorded on the 29 markets where the maison hunts, computed per mutation on 2025 sales. No declared estimate: the transaction cadastre only, published above its reliability threshold.

The 29 markets, ranked by median (apartments, 2025 sales)

Market Median p10-p90 spread Since 2021 2025 sales
Saint-Jean-Cap-Ferrat 1 €13,800/m² €5,500/m² - €21,900/m² +30% 48
Saint-Tropez 2 €12,100/m² €8,500/m² - €25,500/m² +38% 195
Courchevel 3 €11,800/m² €7,100/m² - €20,600/m² +32% 157
Chamonix 4 €9,800/m² €6,600/m² - €12,800/m² +31% 320
Megève 5 €9,600/m² €5,400/m² - €15,600/m² +22% 231
Cassis 6 €7,500/m² €4,800/m² - €11,500/m² +12% 125
Cap Ferret 7 €7,500/m² €4,000/m² - €12,700/m² +9% 257
Arcachon 8 €7,400/m² €4,600/m² - €10,700/m² +3% 490
Biarritz 9 €7,000/m² €4,700/m² - €11,200/m² +1% 781
Deauville 10 €6,700/m² €4,900/m² - €9,300/m² +17% 239
Bandol 11 €6,300/m² €3,900/m² - €9,000/m² +14% 380
Sanary-sur-Mer 12 €6,100/m² €4,000/m² - €8,500/m² +18% 517
Île de Ré 13 €6,100/m² €4,500/m² - €8,000/m² +3% 448
Saint-Cyr-sur-Mer 14 €5,900/m² €3,900/m² - €8,500/m² +18% 326
Saint-Jean-de-Luz 15 €5,900/m² €4,000/m² - €9,200/m² -2% 328
Cannes 16 €5,700/m² €3,300/m² - €11,300/m² +21% 2,555
Collioure 17 €5,300/m² €3,300/m² - €8,800/m² +21% 100
La Ciotat 18 €5,200/m² €3,100/m² - €7,700/m² +15% 682
Antibes 19 €5,200/m² €3,600/m² - €7,900/m² +16% 2,154
Annecy 20 €5,100/m² €3,300/m² - €7,200/m² +9% 1,814
Aix-en-Provence 21 €4,800/m² €3,100/m² - €6,900/m² +6% 2,293
Nice 22 €4,800/m² €2,900/m² - €7,600/m² +14% 7,826
La Rochelle 23 €4,800/m² €2,700/m² - €6,400/m² +3% 1,460
Évian-les-Bains 24 €4,700/m² €2,700/m² - €6,200/m² +26% 247
Lyon 25 €4,400/m² €2,800/m² - €6,000/m² -12% 7,165
Bordeaux 26 €4,100/m² €2,800/m² - €5,700/m² -10% 4,820
Vannes 27 €3,900/m² €2,700/m² - €5,200/m² +12% 1,028
Honfleur 28 €3,500/m² €2,100/m² - €5,000/m² +8% 149
Montpellier 29 €3,400/m² €2,000/m² - €4,700/m² +8% 4,719
Marseille 30 €3,200/m² €1,600/m² - €5,100/m² +13% 12,578
Toulouse 31 €3,200/m² €2,000/m² - €5,000/m² +1% 8,268
Avignon 32 €2,300/m² €1,200/m² - €3,500/m² +7% 1,516

The whole of France

The price map, department by department

The 29 markets of the index are the ones the firm hunts. The map covers the whole country: one median per department, computed from the same source and the same method, to place a market before even choosing a city.

National median: €3,200/m² for apartments, €2,000/m² for houses, across 838,044 sales counted in 2025.

Ain (01) : €2,600/m² Aisne (02) : €1,300/m² Allier (03) : €1,300/m² Alpes-de-Haute-Provence (04) : €2,100/m² Hautes-Alpes (05) : €2,900/m² Alpes-Maritimes (06) : €4,800/m² Ardèche (07) : €1,500/m² Ardennes (08) : €1,100/m² Ariège (09) : €1,400/m² Aube (10) : €1,500/m² Aude (11) : €2,200/m² Aveyron (12) : €1,800/m² Bouches-du-Rhône (13) : €3,300/m² Calvados (14) : €3,200/m² Cantal (15) : €1,300/m² Charente (16) : €1,600/m² Charente-Maritime (17) : €3,900/m² Cher (18) : €1,400/m² Corrèze (19) : €1,500/m² Côte-d'Or (21) : €2,500/m² Côtes-d'Armor (22) : €2,200/m² Creuse (23) : €900/m² Dordogne (24) : €1,600/m² Doubs (25) : €2,100/m² Drôme (26) : €1,900/m² Eure (27) : €1,900/m² Eure-et-Loir (28) : €2,100/m² Finistère (29) : €2,200/m² Corse-du-Sud (2A) : €4,000/m² Haute-Corse (2B) : €3,100/m² Gard (30) : €2,200/m² Haute-Garonne (31) : €2,900/m² Gers (32) : €1,500/m² Gironde (33) : €3,600/m² Hérault (34) : €3,400/m² Ille-et-Vilaine (35) : €3,400/m² Indre (36) : €1,200/m² Indre-et-Loire (37) : €2,600/m² Isère (38) : €2,500/m² Jura (39) : €1,500/m² Landes (40) : €3,200/m² Loir-et-Cher (41) : €1,700/m² Loire (42) : €1,300/m² Haute-Loire (43) : €1,400/m² Loire-Atlantique (44) : €3,300/m² Loiret (45) : €2,100/m² Lot (46) : €1,500/m² Lot-et-Garonne (47) : €1,500/m² Lozère (48) : €1,400/m² Maine-et-Loire (49) : €2,700/m² Manche (50) : €2,300/m² Marne (51) : €2,300/m² Haute-Marne (52) : €1,100/m² Mayenne (53) : €1,800/m² Meurthe-et-Moselle (54) : €1,900/m² Meuse (55) : €1,000/m² Morbihan (56) : €3,200/m² Moselle (57) : figure not published Nièvre (58) : €1,000/m² Nord (59) : €2,600/m² Oise (60) : €2,200/m² Orne (61) : €1,200/m² Pas-de-Calais (62) : €2,100/m² Puy-de-Dôme (63) : €2,100/m² Pyrénées-Atlantiques (64) : €3,300/m² Hautes-Pyrénées (65) : €1,700/m² Pyrénées-Orientales (66) : €2,300/m² Bas-Rhin (67) : figure not published Haut-Rhin (68) : figure not published Rhône (69) : €3,700/m² Haute-Saône (70) : €1,100/m² Saône-et-Loire (71) : €1,400/m² Sarthe (72) : €1,800/m² Savoie (73) : €3,800/m² Haute-Savoie (74) : €4,400/m² Paris (75) : €9,700/m² Seine-Maritime (76) : €2,200/m² Seine-et-Marne (77) : €3,200/m² Yvelines (78) : €3,900/m² Deux-Sèvres (79) : €1,700/m² Somme (80) : €2,500/m² Tarn (81) : €1,900/m² Tarn-et-Garonne (82) : €1,800/m² Var (83) : €3,700/m² Vaucluse (84) : €2,200/m² Vendée (85) : €3,200/m² Vienne (86) : €2,000/m² Haute-Vienne (87) : €1,500/m² Vosges (88) : €1,300/m² Yonne (89) : €1,400/m² Territoire de Belfort (90) : €1,200/m² Essonne (91) : €2,900/m² Hauts-de-Seine (92) : €6,400/m² Seine-Saint-Denis (93) : €3,900/m² Val-de-Marne (94) : €4,700/m² Val-d'Oise (95) : €3,200/m²
  • < €1,500/m²
  • €1,500/m² - €2,000/m²
  • €2,000/m² - €3,000/m²
  • €3,000/m² - €4,000/m²
  • €4,000/m² - €6,000/m²
  • > €6,000/m²
Medians by department, for every department that reaches the publication threshold.
Department Apartments Houses Sales counted
Paris 75 €9,700/m² €13,300/m² 30,916
Hauts-de-Seine 92 €6,400/m² €7,200/m² 18,818
Alpes-Maritimes 06 €4,800/m² €4,400/m² 24,939
Val-de-Marne 94 €4,700/m² €4,800/m² 13,846
Haute-Savoie 74 €4,400/m² €4,400/m² 14,041
Corse-du-Sud 2A €4,000/m² €4,000/m² 2,025
Charente-Maritime 17 €3,900/m² €2,500/m² 11,874
Yvelines 78 €3,900/m² €3,500/m² 15,555
Seine-Saint-Denis 93 €3,900/m² €3,800/m² 12,591
Savoie 73 €3,800/m² €3,000/m² 8,357
Rhône 69 €3,700/m² €3,200/m² 22,227
Var 83 €3,700/m² €3,500/m² 22,962
Gironde 33 €3,600/m² €2,900/m² 23,328
Hérault 34 €3,400/m² €2,800/m² 21,236
Ille-et-Vilaine 35 €3,400/m² €2,300/m² 14,550
Bouches-du-Rhône 13 €3,300/m² €3,900/m² 27,259
Loire-Atlantique 44 €3,300/m² €2,700/m² 20,759
Pyrénées-Atlantiques 64 €3,300/m² €2,200/m² 10,254
Guadeloupe 971 €3,300/m² €2,900/m² 1,721
Calvados 14 €3,200/m² €2,200/m² 11,040
Landes 40 €3,200/m² €2,400/m² 6,911
Morbihan 56 €3,200/m² €2,300/m² 11,292
Seine-et-Marne 77 €3,200/m² €2,700/m² 16,139
Vendée 85 €3,200/m² €2,200/m² 11,800
Val-d'Oise 95 €3,200/m² €3,400/m² 11,749
Haute-Corse 2B €3,100/m² €3,200/m² 2,125
Haute-Garonne 31 €2,900/m² €2,600/m² 19,825
Essonne 91 €2,900/m² €3,200/m² 13,573
Martinique 972 €2,900/m² €2,300/m² 1,493
Hautes-Alpes 05 €2,900/m² €2,700/m² 3,329
La Réunion 974 €2,800/m² €2,700/m² 4,773
Maine-et-Loire 49 €2,700/m² €1,900/m² 9,971
Guyane 973 €2,700/m² €2,600/m² 850
Indre-et-Loire 37 €2,600/m² €1,900/m² 8,171
Nord 59 €2,600/m² €1,900/m² 31,674
Ain 01 €2,600/m² €2,300/m² 8,353
Côte-d'Or 21 €2,500/m² €2,100/m² 7,372
Isère 38 €2,500/m² €2,600/m² 14,970
Somme 80 €2,500/m² €1,500/m² 7,065
Manche 50 €2,300/m² €1,700/m² 7,046
Marne 51 €2,300/m² €1,900/m² 6,378
Pyrénées-Orientales 66 €2,300/m² €2,500/m² 10,511
Aude 11 €2,200/m² €1,700/m² 7,335
Côtes-d'Armor 22 €2,200/m² €1,800/m² 8,875
Finistère 29 €2,200/m² €2,000/m² 12,674
Gard 30 €2,200/m² €2,400/m² 10,819
Oise 60 €2,200/m² €2,100/m² 9,356
Seine-Maritime 76 €2,200/m² €1,800/m² 16,801
Vaucluse 84 €2,200/m² €2,700/m² 7,615
Doubs 25 €2,100/m² €1,900/m² 6,932
Eure-et-Loir 28 €2,100/m² €1,700/m² 5,477
Loiret 45 €2,100/m² €1,600/m² 8,548
Pas-de-Calais 62 €2,100/m² €1,600/m² 15,930
Puy-de-Dôme 63 €2,100/m² €1,700/m² 8,925
Alpes-de-Haute-Provence 04 €2,100/m² €2,400/m² 3,161
Vienne 86 €2,000/m² €1,300/m² 5,471
Drôme 26 €1,900/m² €2,200/m² 6,826
Eure 27 €1,900/m² €1,600/m² 7,461
Meurthe-et-Moselle 54 €1,900/m² €1,800/m² 9,434
Tarn 81 €1,900/m² €1,400/m² 3,987
Aveyron 12 €1,800/m² €1,400/m² 3,583
Mayenne 53 €1,800/m² €1,400/m² 4,118
Sarthe 72 €1,800/m² €1,400/m² 7,403
Tarn-et-Garonne 82 €1,800/m² €1,500/m² 3,377
Loir-et-Cher 41 €1,700/m² €1,300/m² 4,151
Hautes-Pyrénées 65 €1,700/m² €1,600/m² 3,978
Deux-Sèvres 79 €1,700/m² €1,300/m² 5,095
Charente 16 €1,600/m² €1,300/m² 4,727
Dordogne 24 €1,600/m² €1,300/m² 6,095
Aube 10 €1,500/m² €1,400/m² 3,582
Corrèze 19 €1,500/m² €1,300/m² 3,273
Gers 32 €1,500/m² €1,400/m² 2,540
Jura 39 €1,500/m² €1,500/m² 3,177
Lot 46 €1,500/m² €1,300/m² 2,473
Lot-et-Garonne 47 €1,500/m² €1,300/m² 4,478
Haute-Vienne 87 €1,500/m² €1,200/m² 5,012
Ardèche 07 €1,500/m² €2,000/m² 4,230
Cher 18 €1,400/m² €1,100/m² 3,942
Haute-Loire 43 €1,400/m² €1,300/m² 2,458
Lozère 48 €1,400/m² €1,400/m² 856
Saône-et-Loire 71 €1,400/m² €1,400/m² 6,914
Yonne 89 €1,400/m² €1,300/m² 4,362
Ariège 09 €1,400/m² €1,400/m² 2,276
Cantal 15 €1,300/m² €1,200/m² 1,833
Loire 42 €1,300/m² €1,800/m² 9,824
Vosges 88 €1,300/m² €1,300/m² 4,210
Aisne 02 €1,300/m² €1,200/m² 5,647
Allier 03 €1,300/m² €1,100/m² 4,330
Indre 36 €1,200/m² €1,000/m² 2,687
Orne 61 €1,200/m² €1,200/m² 3,325
Territoire de Belfort 90 €1,200/m² €1,600/m² 1,698
Haute-Marne 52 €1,100/m² €1,100/m² 1,616
Haute-Saône 70 €1,100/m² €1,100/m² 2,468
Ardennes 08 €1,100/m² €1,300/m² 2,814
Meuse 55 €1,000/m² €1,100/m² 1,841
Nièvre 58 €1,000/m² €1,000/m² 2,887
Creuse 23 €900/m² €900/m² 1,469

Source: DVF / DGFiP via data.gouv.fr, millésime avril 2026, ventes 2025. Medians computed per mutation, published from 20 sales upwards. Market benchmarks, never an appraisal.

The maison’s reading

What the ranking says

At the top of the panel: Saint-Jean-Cap-Ferrat, Saint-Tropez and Courchevel. Rare stone commands the summit, and the gap with the bottom of the table runs from one to three.

The strongest risers since 2021: Saint-Tropez (+38%), Courchevel (+32%) and Chamonix (+31%). The coast and the resorts pull the market, national and international demand doing the rest.

Busiest market of the panel: Marseille, with 12,578 sales recorded in 2025. The softest median: Avignon, where trade-offs open that the top of the table no longer knows.

Method

How to read these figures (and cite them)

One source only: the French land registry’s transaction file (DVF / DGFiP via data.gouv.fr, millésime avril 2026, ventes 2025). Every median is computed PER MUTATION, a multi-lot sale counting once: the method that avoids overvaluing markets.

No figure is published under 20 sales in the period: what fails the threshold does not appear. The p10-p90 spreads show the real range of sales: a property’s price depends on its address, floor and condition.

The index refreshes with each vintage. It is published under the Creative Commons BY licence: free reuse, including by the press, with an “Home Select” credit and a link to this page.

Your project on one of these markets

contact@home-select.fr · 01 78 76 78 10

Discuss my market

The index in questions

What exactly is the DVF?

The Demandes de Valeurs Foncières is the land-registry file of property transactions recorded by the French tax administration: every sale appears with its price, surface and date. It is the closest public source to the real market in France. Our index keeps only apartment and house sales, aggregated per mutation.

Why medians rather than averages?

Because an average is pulled up by a few exceptional sales, which weigh more here than elsewhere: one transaction at €30,000/sqm distorts an average, not a median. The median says what sells in the middle of the market; the p10-p90 spread says where 8 sales out of 10 stand.

Will these markets be updated before 2026?

The index follows the DVF vintages: a full year of data is published the following spring, and each release regenerates the panel. Between vintages, the city pages carry the same sourced figures: the maison never publishes an estimate in place of data.

Can this index be quoted in an article?

Yes: the whole set is published under the Creative Commons BY licence, free to reuse with an “Home Select” credit and a link to this page. That is the tool’s purpose: giving buyers, journalists and answer engines a base of verifiable figures, city by city.